Extra Curricular Activities
There are many out of hours activities which take place after lessons end!
Day | Activity | Year Group | Member of Staff | Location | Time |
Monday | Multi-sports | All | Miss French | Sports Hall | 8:10 - 8:35am |
Darts (Week 1 | KS3 | Mr Anderson | Room 1.20 | 2:35 - 3:30pm | |
Darts (Week 2) | KS4 | Mr Anderson | Room 1.20 | 2:35 - 3:35pm | |
Table Tennis | All | Miss Jernskau | Activity Hall | 2:35 - 3:30pm | |
5-aside Football | Year 7 | Mr Murtha | MUGA | 2:35 - 3:30pm | |
Basketball | All | Mr Thompson | Sports Hall | 2:35 - 3:30pm | |
Fitness | All | Miss French | Techno Gym/Outside | 2:35 - 3:30pm | |
Anime & Manga Club | All | Miss Angus | LRC | 2:35 - 3:30pm | |
Post 11 Arts & Crafts | KS3 (P11) | Mrs Burlison | Room 0.07 | 2:35 - 3:30pm | |
Music: Drip in Rehearsal | KS3/KS4 | Mrs Giles | Room 1.83 | 2:35 - 3:30pm | |
Craft Club | Year 7 | Mrs Milburn | Dining Hall | 2:35 - 3:30pm | |
Jarrow Writes | By Invitation | Miss Gray | Room 2.52 | 2:35 - 3:30pm | |
Tuesday | Multi-sports | All | Mr Thompson | Sports Hall | 8:10 - 8:35am |
Climbing | All | Mr Andrews/Mrs Smith | Sports Hall | 2:35 - 3:30pm | |
Football | Year 10 | Mr Thompson | Sports Field | 2:35 - 3:30pm | |
Football | Year 11 | Mr Connolly | Sports Field | 2:35 - 3:30pm | |
Badminton | All | Mrs Hall | Sports Hall | 2:35 - 3:30pm | |
Creative Writing Club (Week 1) |
All | Miss Angus | LRC | 2:35 - 3:30pm | |
Book Club (Week 2) |
All | Miss Angus | Room 2.54 | 2:35 - 3:30pm | |
Problem Solving | By Invitation | Mr Start | Room 2.24 | 2:35 - 3:15pm | |
Girls into Engineering | Year 8 & 9 | Mrs Mason | Room 1.01 | 2:35 - 3:35pm | |
Steel Band | Existing Members & Year 7 |
Mrs Giles | Room 1.83 | :35 - 4:00pm | |
Wii Club | KS3 (P11) | Mr Stephenson/Mrs McConnachie-Alderson | Room 0.15 | 2:35 - 3:30pm | |
Wednesday | Multi-sports | All | Mr Marley | Sports Hall | 8:10 - 8:35am |
Girls Football | All | Mrs Smith | Sports Hall | 2:35 - 3:30pm | |
Post 11 Football | P11 | Mr Andrews | Sports Field | 2:35 - 3:30pm | |
Post 11 Film Club | P11 | Mr Brennan | Room 0.13 | 2:35 - 3:30pm | |
Pokemon Club | All | Miss Angus | LRC | 2:35 - 3:30pm | |
Chess Club | KS3 | Mr Hissett | P11 Centre | 2:35 - 3:35pm | |
LGBTQ & Allies Group (Week 2 |
All | Mrs Frame | Room 0.07 | 2:45 - 3:45pm | |
Teenage Years Club | P11 | Mrs Henderson/Mrs Ridley | Room 0.19 | 2:35 - 3:30pm | |
Singing Group (Week 1) | KS3/KS4 | Mrs Allom | Room 1.82 | 2:35 - 3:30pm | |
Thursday | Multi-sports | All | Mrs Robertson | Sports Hall | 8:10 - 8:35am |
Pool | All | Mr Clifton | Activity Hall | 2:35 - 3:30pm | |
Football | Year 7 | Mr Marley | Sports Field | 2:35 - 3:30pm | |
Football | Year 8 | Mr Murtha | Sports Field | 2:35 - 3:30pm | |
Football | Year 9 | Mr Andrews | Sports Field | 2.35 - 3.30pm | |
Netball | All | Mrs Robertson/Miss French | Sports Hall | 2:35 - 3:30pm | |
Art Club | KS3 | Mrs Leonard | Room 2.36 | 2:35 - 3:30pm | |
Sewing Club | P11 | Ms Ibrahim | P11 Centre | 2:35 - 3:35pm | |
VR Gaming Club | KS3 | Mr Stephenson | Room 0.15 | 2:45 - 3:35pm | |
Pokemon & Table-top Gaming Club | All | Miss Angus | LRC | 2:35 - 3:30pm | |
Rugby | All | Mr McConway/Mr Whitley | Sports Field | 2:35 - 3:35pm | |
Geography Club (Week 1) | KS3 | Miss Jones | Room 1.41 | 2:35 - 3:35pm | |
Science Club | KS3 | Mrs Higgs | Room 2.16 | 2:45 - 3:30pm | |
Post 11 Film Club | KS4 | Mr Brennan | P11 Centre | 2:35 - 3:30pm | |
Post 11 Homework Club | KS3 (P11) | Mrs Burlison | Room 0.07 | 2:35 - 3:30pm | |
MFL Club (Week 2) | KS3 | Ms Yong | Room 1.39 | 2:35 - 3:30pm | |
Friday | Multi-sports | All | Mr Murtha | Sports Hall | 8:10 - 8:35am |
Dodgeball | All | Mr Murtha | Sports Hall | 2:35 - 3:30pm | |
Keyboard Club | KS3 | Miss Whittle | Room 1.82 | 2:35 - 3:30pm |